View Details $149,900 1 of 6 Pickerington 1 acres On Site: 29 Days Listing courtesy of Zachary T Deleon of Keller Williams Greater Cols.
View Details $225,000 1 of 10 Violet Meadows | Pickerington 0.44 acres On Site: 46 Days Listing courtesy of Mary Kay Calhoun of Coldwell Banker Realty.
View Details $139,000 1 of 2 Violet Meadows Subdivision | Pickerington 0.36 acres On Site: 94 Days Listing courtesy of Jacqueline Katz of Re/Max One.
View Details $159,000 1 of 2 Violet Meadows | Pickerington 0.53 acres On Site: 154 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details Under Contract $159,000 1 of 1 Violet Meadows | Pickerington 0.6 acres On Site: 214 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details $139,000 1 of 2 Violet Meadows | Pickerington 0.4 acres On Site: 273 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details $139,000 1 of 2 Violet Meadows | Pickerington 0.4 acres On Site: 273 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details $139,000 1 of 2 Violet Meadows | Pickerington 0.4 acres On Site: 273 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details Under Contract $250,000 1 of 2 Violet Meadows | Pickerington 1.48 acres On Site: 277 Days Listing courtesy of Justyn Y Smith of Coldwell Banker Realty.
View Details Under Contract $359,000 1 of 6 Pickerington 18.9 acres On Site: 350 Days Listing courtesy of Barbara Russell of Re/Max One.