View Details 5754 Hickory Drive Evans Farm | Lewis Center $749,900 3 bd 3 ba 1 ½ ba 2,715 sqft 0.19 acres New On Site Today Listing courtesy of Richard J Rano of Re/Max Affiliates, Inc..
View Details 6467 Cheyenne Creek Drive Village at Alum Creek | Lewis Center $414,900 4 bd 2 ba 1 ½ ba 2,858 sqft 0.45 acres New On Site 1 Day Ago Listing courtesy of Rebecca J Lawless of Genoa Realty, Inc..
View Details 7639 Holderman Street Villages of Oak Creek | Lewis Center $375,000 4 bd 2 ba 1 ½ ba 2,637 sqft 0.18 acres New On Site 2 Days Ago Listing courtesy of Jennifer E Brothers of Red 1 Realty.
View Details 9139 Ellersly Drive Drive Wynstone | Lewis Center $284,900 3 bd 2 ba 1 ½ ba 1,464 sqft 0.3 acres New On Site 2 Days Ago Listing courtesy of Victoria A Laek Cipro of Her, Realtors.
View Details 9020 Holquest Drive Wynstone | Lewis Center $275,000 3 bd 2 ba 1 ½ ba 1,507 sqft 0.17 acres Open House Listing courtesy of Candice M May of Re/Max 24/7.
View Details 760 Sanville Drive Wynstone Village | Lewis Center $335,000 3 bd 2 ba 1 ½ ba 2,328 sqft 0.14 acres New On Site 3 Days Ago Listing courtesy of John E Francis of Cutler Real Estate.
View Details 5415 S Old State Road Lewis Center $429,900 4 bd 3 ba 2,988 sqft 1.1 acres New On Site 4 Days Ago Listing courtesy of Jeremy T Ambrose of List Realty, Llc..
View Details 1694 Little Bear Loop Little Bear Village | Lewis Center $550,000 4 bd 3 ba 2 ½ ba 3,636 sqft 0.28 acres Open House Listing courtesy of Kurt B Mccurdy of Her, Realtors.
View Details 3260 Alum Trail Place Willow Springs North | Lewis Center $499,000 6 bd 3 ba 1 ½ ba 4,991 sqft 0.64 acres New On Site 5 Days Ago Listing courtesy of Craig D Gerhart of Re/Max Connection, Realtors.
View Details 7216 Trillium Drive Summerfield | Lewis Center $380,000 3 bd 2 ba 1 ½ ba 3,096 sqft 0.22 acres On Site 8 Days Ago Listing courtesy of Linda M Rano-Jonard of Re/Max Affiliates, Inc..